
Click here to learn how to get your own VIM-VPS.
Weigh in Motion System Specifications
| Description | Specifications | Units |
| Scale Capacity (per side) | 0 to 20,000 (9072) | Lbs /(Kgs) |
| Overload Capacity | 150 | % |
| Axle Capacity | 0 to 40,000 (18143) | Lbs /(Kgs) |
| Static Accuracy | +/- 1% | % |
| Dynamic Accuracy | +/- 2% | % |
| Operating Speed | 0-8 (12.87) | Mph (Kmh) |
| Scale Dimensions | 32” W x 18” L x 1.8” H (812.8 W x 457.2 L x 45.72) |
Inches (mm) |
| Weight per pad | 60 (27.21) | Lbs (Kgs) |
Vehicle Profiling System Specifications
| Operating Speed | 0-4.3 (0-7) | mph (km/h) |
| Length Measurement Accuracy | +/- 3.937 (100) | In (mm) |
| Width Measurement Accuracy | +/- 2.362 (60) | In (mm) |
| Height Measurement Accuracy | +/- 2.362 (60) | In (mm) |
| Minimum object size | 39.37 x 23.62 x 23.62 (1 x 0.6 x 0.6 , L x W x H) | In (meters) |
| Minimum object size | 1181 x 180 x 169 (30 x 4.572 x 4.297, L x W x H) | In (meters) |
Features
- 3D Point Cloud Image of Vehicle Profile with a Post Edit Feature
- Static / Dynamic mode of Operation with WIM
- Portable or Fixed Ground System
- Easy setup and take down
- Automatic Axle count, Axle weight, Gross weight & Center of Balance Computations
- Automated Vehicle Classification
- Output file configurable to integrate with higher level load planning software